|
2024 Incidents |
Jan | 35 |
Feb | 20 |
Mar | 21 |
Apr | 33 |
May | 25 |
Jun | 37 |
Jul | 17 |
Aug | 30 |
Sep | 20 |
Oct | 21 |
Nov | 25 |
Dec | 0 |
Total | 284 |
2023 Incidents |
Jan | 27 |
Feb | 19 |
Mar | 19 |
Apr | 36 |
May | 24 |
Jun | 27 |
Jul | 25 |
Aug | 28 |
Sep | 31 |
Oct | 33 |
Nov | 34 |
Dec | 19 |
Total | 322 |
2023 Totals |
Quarter | Calls | Fires | Rescues |
Q1 | 65 | 8 | 6 |
Q2 | 87 | 19 | 14 |
Q3 | 84 | 10 | 9 |
Q4 | 86 | 16 | 16 |
Total | 322 | 53 | 45 |
2022 Totals |
Quarter | Calls | Fires | Rescues |
Q1 | 67 | 4 | 0 |
Q2 | 71 | 4 | 5 |
Q3 | 74 | 2 | 3 |
Q4 | 72 | 7 | 3 |
Total | 284 | 17 | 11 |
Web Counters |
Website Visitors Since March 27, 2023
|
Visitors Today
Dec 08, 2024
|
|
|
|
Events
Alex’s “Original” Lemonade Stand |
|
Location: |
Penn Wynne Elementary School |
POC: |
Alex's Lemonade Stand Foundation |
Start Date: |
Saturday, June 3, 2023 |
Duration |
10:00 AM to 3:00 PM |
|
http://www.alexslemonade.org/
|
|
|
|