|
2025 Incidents |
Jan | 0 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 0 |
2024 Incidents |
Jan | 35 |
Feb | 20 |
Mar | 21 |
Apr | 33 |
May | 25 |
Jun | 37 |
Jul | 17 |
Aug | 30 |
Sep | 20 |
Oct | 21 |
Nov | 25 |
Dec | 34 |
Total | 318 |
2024 Totals |
| Calls | Fires | Rescues |
Total | 318 | 99 | 46 |
2023 Totals |
Quarter | Calls | Fires | Rescues |
Q1 | 65 | 8 | 6 |
Q2 | 87 | 19 | 14 |
Q3 | 84 | 10 | 9 |
Q4 | 86 | 16 | 16 |
Total | 322 | 53 | 45 |
2022 Totals |
Quarter | Calls | Fires | Rescues |
Q1 | 67 | 4 | 0 |
Q2 | 71 | 4 | 5 |
Q3 | 74 | 2 | 3 |
Q4 | 72 | 7 | 3 |
Total | 284 | 17 | 11 |
Web Counters |
Website Visitors Since March 27, 2023
|
Visitors Today
Jan 23, 2025
|
|
|
|
By PWFC |
April 26, 2023 |
Tonight, Penn Wynne firefighters trained on throwing ground ladders and advancing hose lines. |
|
|
|